031 005 0720

Studio type 1C

Living Room 28.53 sqm
Kitchen 8.73 sqm
Hallway 6.40 sqm
Bathroom 3.72 sqm
Usable area 47.38 sqm
Terrace 2.48 sqm
Total usable area 49.86 sqm
Total built area 60.24 sqm
Total usable area 49.86 sqm
Building Entrance Apt. Floor Availability
1 1 06 1st floor Sold
1 1 09 1st floor Sold
1 1 15 2nd floor Sold
1 1 18 2nd floor Sold
1 1 24 3rd floor Sold
1 1 27 3rd floor Sold
1 1 33 4th floor Sold
1 1 36 4th floor Sold
1 1 42 5th floor Sold
1 1 45 5th floor Sold
1 1 51 6th floor Sold
1 1 54 6th floor Sold
1 1 60 7th floor Sold
1 1 63 7th floor Sold
1 1 69 8th floor Sold
1 1 72 8th floor Sold
2 1 13 1st floor Sold
2 1 16 1st floor Sold
2 1 22 2nd floor Sold
2 1 25 2nd floor Sold
2 1 31 3rd floor Sold
2 1 34 3rd floor Sold
2 1 40 4th floor Sold
2 1 43 4th floor Sold
2 1 49 5th floor Sold
2 1 52 5th floor Sold
2 1 58 6th floor Sold
2 1 61 6th floor Sold
2 1 67 7th floor Sold
2 1 70 7th floor Sold
2 1 76 8th floor Sold
2 1 79 8th floor Sold
3 1 13 1st floor Sold
3 1 16 1st floor Sold
3 1 22 2nd floor Sold
3 1 25 2nd floor Sold
3 1 31 3rd floor Sold
3 1 34 3rd floor Sold
3 1 40 4th floor Sold
3 1 43 4th floor Sold
3 1 49 5th floor Sold
3 1 52 5th floor Sold
3 1 58 6th floor Sold
3 1 61 6th floor Sold
3 1 67 7th floor Sold
3 1 70 7th floor Sold
3 1 76 8th floor Sold
3 1 79 8th floor Sold
4 1 13 1st floor Sold
4 1 16 1st floor Sold
4 1 22 2nd floor Sold
4 1 25 2nd floor Sold
4 1 31 3rd floor Sold
4 1 34 3rd floor Sold
4 1 40 4th floor Sold
4 1 43 4th floor Sold
4 1 49 5th floor Sold
4 1 52 5th floor Sold
4 1 58 6th floor Sold
4 1 61 6th floor Sold
4 1 67 7th floor Sold
4 1 70 7th floor Sold
4 1 76 8th floor Sold
4 1 79 8th floor Sold

Interested in this apartment?

Request an offer or schedule a viewing!
phone_logo

031 005 0100

mail_logo
info@cloud9residence.ro
address_logo

Pipera Avenue No. 61

Visiting hours
Monday - Friday: 9:00 - 17:30
Saturday: 9:30 - 14:30
Sunday: closed
instagram_logo instagram_logo instagram_logo