031 005 0720

Parking Spaces Basement 2 Building 4

10,000 € + TVA
Building Parking space Floor Availability
4 1 Basement 2 Sold
4 2 Basement 2 Sold
4 3 Basement 2 Available
4 4 Basement 2 Sold
4 5 Basement 2 Sold
4 6 Basement 2 Sold
4 7 Basement 2 Sold
4 8 Basement 2 Sold
4 9 Basement 2 Sold
4 10 Basement 2 Available
4 11 Basement 2 Sold
4 12 Basement 2 Available
4 13 Basement 2 Sold
4 14 Basement 2 Sold
4 15 Basement 2 Sold
4 16 Basement 2 Sold
4 17 Basement 2 Sold
4 18 Basement 2 Sold
4 19 Basement 2 Sold
4 20 Basement 2 Sold
4 21 Basement 2 Sold
4 22 Basement 2 Sold
4 23 Basement 2 Sold
4 24 Basement 2 Sold
4 25 Basement 2 Sold
4 26 Basement 2 Sold
4 27 Basement 2 Sold
4 28 Basement 2 Available
4 29 Basement 2 Available
4 30 Basement 2 Sold
4 31 Basement 2 Sold
4 32 Basement 2 Sold
4 33 Basement 2 Sold
4 34 Basement 2 Available
4 35 Basement 2 Available
4 36 Basement 2 Available
4 37 Basement 2 Available
4 38 Basement 2 Sold
4 39 Basement 2 Sold
4 40 Basement 2 Sold
4 41 Basement 2 Sold
4 42 Basement 2 Available
4 43 Basement 2 Available
4 44 Basement 2 Sold
4 45 Basement 2 Sold
4 46 Basement 2 Available
4 47 Basement 2 Sold
4 48 Basement 2 Sold
4 49 Basement 2 Sold
4 50 Basement 2 Sold
4 51 Basement 2 Available
4 52 Basement 2 Sold
4 53 Basement 2 Sold
4 54 Basement 2 Available
4 55 Basement 2 Sold
4 56 Basement 2 Sold
4 57 Basement 2 Sold
4 58 Basement 2 Sold
4 59 Basement 2 Sold
4 60 Basement 2 Sold
4 61 Basement 2 Sold
4 62 Basement 2 Sold
4 63 Basement 2 Sold
4 64 Basement 2 Sold
4 65 Basement 2 Sold
4 66 Basement 2 Sold
4 67 Basement 2 Sold
4 68 Basement 2 Sold
4 69 Basement 2 Sold
4 70 Basement 2 Sold
4 71 Basement 2 Available
4 72 Basement 2 Sold
4 73 Basement 2 Sold
4 74 Basement 2 Sold
4 75 Basement 2 Available
4 76 Basement 2 Sold
4 77 Basement 2 Sold
4 78 Basement 2 Sold
4 79 Basement 2 Sold
4 80 Basement 2 Sold
4 81 Basement 2 Sold
4 82 Basement 2 Sold
4 83 Basement 2 Sold
4 84 Basement 2 Available
4 85 Basement 2 Sold
4 86 Basement 2 Sold
4 87 Basement 2 Sold
4 88 Basement 2 Available
4 89 Basement 2 Sold
4 90 Basement 2 Available
4 91 Basement 2 Sold
4 92 Basement 2 Available
4 93 Basement 2 Sold
4 94 Basement 2 Available
4 95 Basement 2 Available
4 96 Basement 2 Sold
4 97 Basement 2 Sold
4 98 Basement 2 Sold
4 99 Basement 2 Sold
4 100 Basement 2 Sold
4 101 Basement 2 Sold
4 102 Basement 2 Sold
4 103 Basement 2 Sold
4 104 Basement 2 Sold
4 105 Basement 2 Sold
4 106 Basement 2 Sold

Interested in this apartment?

Request an offer or schedule a viewing!
phone_logo

031 005 0100

mail_logo
info@cloud9residence.ro
address_logo

Pipera Avenue No. 61

Visiting hours
Monday - Friday: 9:00 - 17:30
Saturday: 9:30 - 14:30
Sunday: closed
instagram_logo instagram_logo instagram_logo