031 005 0720

Parking Spaces Basement 2 Building 2

10,000 € + TVA
Building Parking space Floor Availability
2 1 Basement 2 Sold
2 2 Basement 2 Sold
2 3 Basement 2 Sold
2 4 Basement 2 Sold
2 5 Basement 2 Sold
2 6 Basement 2 Sold
2 7 Basement 2 Sold
2 8 Basement 2 Sold
2 9 Basement 2 Sold
2 10 Basement 2 Sold
2 11 Basement 2 Sold
2 12 Basement 2 Sold
2 13 Basement 2 Available
2 14 Basement 2 Sold
2 15 Basement 2 Sold
2 16 Basement 2 Sold
2 17 Basement 2 Sold
2 18 Basement 2 Sold
2 19 Basement 2 Sold
2 20 Basement 2 Sold
2 21 Basement 2 Sold
2 22 Basement 2 Sold
2 23 Basement 2 Sold
2 24 Basement 2 Sold
2 25 Basement 2 Sold
2 26 Basement 2 Sold
2 27 Basement 2 Sold
2 28 Basement 2 Sold
2 29 Basement 2 Sold
2 30 Basement 2 Sold
2 31 Basement 2 Sold
2 32 Basement 2 Sold
2 33 Basement 2 Sold
2 34 Basement 2 Sold
2 35 Basement 2 Sold
2 36 Basement 2 Sold
2 37 Basement 2 Sold
2 38 Basement 2 Sold
2 39 Basement 2 Sold
2 40 Basement 2 Sold
2 41 Basement 2 Sold
2 42 Basement 2 Sold
2 43 Basement 2 Sold
2 44 Basement 2 Sold
2 45 Basement 2 Sold
2 46 Basement 2 Sold
2 47 Basement 2 Sold
2 48 Basement 2 Sold
2 49 Basement 2 Sold
2 50 Basement 2 Sold
2 51 Basement 2 Sold
2 52 Basement 2 Sold
2 53 Basement 2 Sold
2 54 Basement 2 Sold
2 55 Basement 2 Sold
2 56 Basement 2 Sold
2 57 Basement 2 Sold
2 58 Basement 2 Sold
2 59 Basement 2 Sold
2 60 Basement 2 Sold
2 61 Basement 2 Sold
2 62 Basement 2 Available
2 63 Basement 2 Available
2 64 Basement 2 Sold
2 65 Basement 2 Sold
2 66 Basement 2 Sold
2 67 Basement 2 Sold
2 68 Basement 2 Sold
2 69 Basement 2 Sold
2 70 Basement 2 Sold
2 71 Basement 2 Sold
2 72 Basement 2 Sold
2 73 Basement 2 Sold
2 74 Basement 2 Sold
2 75 Basement 2 Available
2 76 Basement 2 Sold
2 77 Basement 2 Sold
2 78 Basement 2 Sold
2 79 Basement 2 Sold
2 80 Basement 2 Sold
2 81 Basement 2 Sold
2 82 Basement 2 Sold
2 83 Basement 2 Sold
2 84 Basement 2 Sold
2 85 Basement 2 Sold
2 86 Basement 2 Sold
2 87 Basement 2 Sold
2 88 Basement 2 Sold
2 89 Basement 2 Sold
2 90 Basement 2 Sold
2 91 Basement 2 Sold
2 92 Basement 2 Sold
2 93 Basement 2 Sold
2 94 Basement 2 Sold
2 95 Basement 2 Sold
2 96 Basement 2 Sold
2 97 Basement 2 Sold
2 98 Basement 2 Sold
2 99 Basement 2 Sold
2 100 Basement 2 Sold
2 101 Basement 2 Sold
2 102 Basement 2 Sold
2 103 Basement 2 Sold
2 104 Basement 2 Sold
2 105 Basement 2 Sold
2 106 Basement 2 Available
2 107 Basement 2 Available
2 108 Basement 2 Sold
2 109 Basement 2 Sold
2 110 Basement 2 Sold
2 111 Basement 2 Sold
2 112 Basement 2 Sold
2 113 Basement 2 Sold

Interested in this apartment?

Request an offer or schedule a viewing!
phone_logo

031 005 0100

mail_logo
info@cloud9residence.ro
address_logo

Pipera Avenue No. 61

Visiting hours
Monday - Friday: 9:00 - 17:30
Saturday: 9:30 - 14:30
Sunday: closed
instagram_logo instagram_logo instagram_logo