031 005 0720

2 rooms apartment type 4

Living Room 17.95 sqm
Bedroom 15.02 sqm
Kitchen 9.73 sqm
Hallway 7.40 sqm
Bathroom 3.96 sqm
Usable area 54.06 sqm
Terrace 3.79 sqm
Total usable area 57.85 sqm
Total usable area 57.85 sqm
Building Entrance Apt. Floor Availability
1 1 3 1st floor Sold
1 2 81 1st floor Sold
1 1 12 2nd floor Sold
1 2 92 2nd floor Sold
1 1 21 3rd floor Sold
1 2 103 3rd floor Sold
1 1 30 4th floor Sold
1 2 114 4th floor Sold
1 1 39 5th floor Sold
1 2 125 5th floor Sold
1 1 48 6th floor Sold
1 2 136 6th floor Sold
1 1 57 7th floor Sold
1 2 147 7th floor Sold
1 1 66 8th floor Sold
1 2 158 8th floor Sold
2 1 10 1st floor Sold
2 2 97 1st floor Sold
2 1 19 2nd floor Sold
2 2 108 2nd floor Sold
2 1 28 3rd floor Sold
2 2 119 3rd floor Sold
2 1 37 4th floor Sold
2 2 130 4th floor Sold
2 1 46 5th floor Sold
2 2 141 5th floor Sold
2 1 55 6th floor Sold
2 2 152 6th floor Sold
2 1 64 7th floor Sold
2 2 163 7th floor Sold
2 1 73 8th floor Sold
2 2 174 8th floor Sold
3 1 10 1st floor Sold
3 2 97 1st floor Sold
3 1 19 2nd floor Sold
3 2 108 2nd floor Sold
3 1 28 3rd floor Sold
3 2 119 3rd floor Sold
3 1 37 4th floor Sold
3 2 130 4th floor Sold
3 1 46 5th floor Sold
3 2 141 5th floor Sold
3 1 55 6th floor Sold
3 2 152 6th floor Sold
3 1 64 7th floor Sold
3 2 163 7th floor Sold
3 1 73 8th floor Sold
3 2 174 8th floor Sold
4 1 10 1st floor Sold
4 2 97 1st floor Sold
4 1 19 2nd floor Sold
4 2 108 2nd floor Sold
4 1 28 3rd floor Sold
4 2 119 3rd floor Sold
4 1 37 4th floor Sold
4 2 130 4th floor Sold
4 1 46 5th floor Sold
4 2 141 5th floor Sold
4 1 55 6th floor Sold
4 2 152 6th floor Sold
4 1 64 7th floor Sold
4 2 163 7th floor Sold
4 1 73 8th floor Sold
4 2 174 8th floor Sold

Interested in this apartment?

Request an offer or schedule a viewing!
phone_logo

031 005 0100

mail_logo
info@cloud9residence.ro
address_logo

Pipera Avenue No. 61

Visiting hours
Monday - Friday: 9:00 - 17:30
Saturday: 9:30 - 14:30
Sunday: closed
instagram_logo instagram_logo instagram_logo