031 005 0720

2 rooms apartment type 3

Living room 18.02 sqm
Bedroom 14.78 sqm
Kitchen 10.58 sqm
Hallway 8.22 sqm
Bathroom 3.87 sqm
Usable area 55.47 sqm
Terrace 5.50 sqm
Total usable area 60.97 sqm
Total usable area 60.97 sqm
Building Entrance Apt. Floor Availability
1 2 73 1st floor Sold
1 2 74 1st floor Sold
1 2 77 1st floor Sold
1 2 78 1st floor Sold
1 2 84 2nd floor Sold
1 2 85 2nd floor Sold
1 2 88 2nd floor Sold
1 2 89 2nd floor Sold
1 2 95 3rd floor Sold
1 2 96 3rd floor Sold
1 2 99 3rd floor Sold
1 2 100 3rd floor Sold
1 2 106 4th floor Sold
1 2 107 4th floor Sold
1 2 110 4th floor Sold
1 2 111 4th floor Sold
1 2 117 5th floor Sold
1 2 118 5th floor Sold
1 2 121 5th floor Sold
1 2 122 5th floor Sold
1 2 128 6th floor Sold
1 2 129 6th floor Sold
1 2 132 6th floor Sold
1 2 133 6th floor Sold
1 2 139 7th floor Sold
1 2 140 7th floor Sold
1 2 143 7th floor Sold
1 2 144 7th floor Sold
1 2 150 8th floor Sold
1 2 151 8th floor Sold
1 2 154 8th floor Sold
1 2 155 8th floor Sold
1 2 161 9th floor Sold
1 2 162 9th floor Sold
1 2 165 9th floor Sold
1 2 166 9th floor Sold
1 2 175 10th floor Sold
1 2 176 10th floor Sold
1 2 179 10th floor Sold
1 2 180 10th floor Sold
2 2 89 1st floor Sold
2 2 90 1st floor Sold
2 2 93 1st floor Sold
2 2 94 1st floor Sold
2 2 100 2nd floor Sold
2 2 101 2nd floor Sold
2 2 104 2nd floor Sold
2 2 105 2nd floor Sold
2 2 111 3rd floor Sold
2 2 112 3rd floor Sold
2 2 115 3rd floor Sold
2 2 116 3rd floor Sold
2 2 122 4th floor Sold
2 2 123 4th floor Sold
2 2 126 4th floor Sold
2 2 127 4th floor Sold
2 2 133 5th floor Sold
2 2 134 5th floor Sold
2 2 137 5th floor Sold
2 2 138 5th floor Sold
2 2 144 6th floor Sold
2 2 145 6th floor Sold
2 2 148 6th floor Sold
2 2 149 6th floor Sold
2 2 155 7th floor Sold
2 2 156 7th floor Sold
2 2 159 7th floor Sold
2 2 160 7th floor Sold
2 2 166 8th floor Sold
2 2 167 8th floor Sold
2 2 170 8th floor Sold
2 2 171 8th floor Sold
2 2 177 9th floor Sold
2 2 178 9th floor Sold
2 2 181 9th floor Sold
2 2 182 9th floor Sold
2 2 191 10th floor Sold
2 2 192 10th floor Sold
2 2 195 10th floor Sold
2 2 196 10th floor Sold
3 2 89 1st floor Sold
3 2 90 1st floor Sold
3 2 93 1st floor Sold
3 2 94 1st floor Sold
3 2 100 2nd floor Sold
3 2 101 2nd floor Sold
3 2 104 2nd floor Sold
3 2 105 2nd floor Sold
3 2 111 3rd floor Sold
3 2 112 3rd floor Sold
3 2 115 3rd floor Sold
3 2 116 3rd floor Sold
3 2 122 4th floor Sold
3 2 123 4th floor Sold
3 2 126 4th floor Sold
3 2 127 4th floor Sold
3 2 133 5th floor Sold
3 2 134 5th floor Sold
3 2 137 5th floor Sold
3 2 138 5th floor Sold
3 2 144 6th floor Sold
3 2 145 6th floor Sold
3 2 148 6th floor Sold
3 2 149 6th floor Sold
3 2 155 7th floor Sold
3 2 156 7th floor Sold
3 2 159 7th floor Sold
3 2 160 7th floor Sold
3 2 166 8th floor Sold
3 2 167 8th floor Sold
3 2 170 8th floor Sold
3 2 171 8th floor Sold
3 2 177 9th floor Sold
3 2 178 9th floor Sold
3 2 181 9th floor Sold
182 9th floor Sold
3 2 191 10th floor Sold
3 2 192 10th floor Sold
3 2 195 10th floor Sold
3 2 196 10th floor Sold
4 2 89 1st floor Sold
4 2 90 1st floor Sold
4 2 93 1st floor Sold
4 2 94 1st floor Sold
4 2 100 2nd floor Sold
4 2 101 2nd floor Sold
4 2 104 2nd floor Sold
4 2 105 2nd floor Sold
4 2 111 3rd floor Sold
4 2 112 3rd floor Sold
4 2 115 3rd floor Sold
4 2 116 3rd floor Sold
4 2 122 4th floor Sold
4 2 123 4th floor Sold
4 2 126 4th floor Sold
4 2 127 4th floor Sold
4 2 133 5th floor Sold
4 2 134 5th floor Sold
4 2 137 5th floor Sold
4 2 138 5th floor Sold
4 2 144 6th floor Sold
4 2 145 6th floor Sold
4 2 148 6th floor Sold
4 2 149 6th floor Sold
4 2 155 7th floor Sold
4 2 156 7th floor Sold
4 2 159 7th floor Sold
4 2 160 7th floor Sold
4 2 166 8th floor Sold
4 2 167 8th floor Sold
4 2 170 8th floor Sold
4 2 171 8th floor Sold
4 2 177 9th floor Sold
4 2 178 9th floor Sold
4 2 181 9th floor Sold
4 2 182 9th floor Sold
4 2 191 10th floor Sold
4 2 192 10th floor Sold
4 2 195 10th floor Sold
4 2 196 10th floor Sold

Interested in this apartment?

Request an offer or schedule a viewing!
phone_logo

031 005 0100

mail_logo
info@cloud9residence.ro
address_logo

Pipera Avenue No. 61

Visiting hours
Monday - Friday: 9:00 - 17:30
Saturday: 9:30 - 14:30
Sunday: closed
instagram_logo instagram_logo instagram_logo