031 005 0720

2 rooms apartment type 2

Living room 25.09 sqm
Bedroom 14.21 sqm
Kitchen 11.48 sqm
Hallway 3.68 sqm
Bathroom 3.85 sqm
Usable area 58.31 sqm
Terrace 3.62 sqm
Total usable area 61.93 sqm
Total usable area 61.93 sqm
Building Entrance Apt. Floor Availability
1 2 75 1st floor Sold
1 2 76 1st floor Sold
1 2 86 2nd floor Sold
1 2 87 2nd floor Sold
1 2 97 3rd floor Sold
1 2 98 3rd floor Sold
1 2 108 4th floor Sold
1 2 109 4th floor Sold
1 2 119 5th floor Sold
1 2 120 5th floor Sold
1 2 130 6th floor Sold
1 2 131 6th floor Sold
1 2 141 7th floor Sold
1 2 142 7th floor Sold
1 2 152 8th floor Sold
1 2 153 8th floor Sold
1 2 163 9th floor Sold
1 2 164 9th floor Sold
1 2 177 10th floor Sold
1 2 178 10th floor Sold
2 2 91 1st floor Sold
2 2 92 1st floor Sold
2 2 102 2nd floor Sold
2 2 103 2nd floor Sold
2 2 113 3rd floor Sold
2 2 114 3rd floor Sold
2 2 124 4th floor Sold
2 2 125 4th floor Sold
2 2 135 5th floor Sold
2 2 136 5th floor Sold
2 2 146 6th floor Sold
2 2 147 6th floor Sold
2 2 157 7th floor Sold
2 2 158 7th floor Sold
2 2 168 8th floor Sold
2 2 169 8th floor Sold
2 2 179 9th floor Sold
2 2 180 9th floor Sold
2 2 193 10th floor Sold
2 2 194 10th floor Sold
3 2 91 1st floor Sold
3 2 92 1st floor Sold
3 2 102 2nd floor Sold
3 2 103 2nd floor Sold
3 2 113 3rd floor Sold
3 2 114 3rd floor Sold
3 2 124 4th floor Sold
3 2 125 4th floor Sold
3 2 135 5th floor Sold
3 2 136 5th floor Sold
3 2 146 6th floor Sold
3 2 147 6th floor Sold
3 2 157 7th floor Sold
3 2 158 7th floor Sold
3 2 168 8th floor Sold
3 2 169 8th floor Sold
3 2 179 9th floor Sold
3 2 180 9th floor Sold
3 2 193 10th floor Sold
3 2 194 10th floor Sold
4 2 91 1st floor Sold
4 2 92 1st floor Sold
4 2 102 2nd floor Sold
4 2 103 2nd floor Sold
4 2 113 3rd floor Sold
4 2 114 3rd floor Sold
4 2 124 4th floor Sold
4 2 125 4th floor Sold
4 2 135 5th floor Sold
4 2 136 5th floor Sold
4 2 146 6th floor Sold
4 2 147 6th floor Sold
4 2 157 7th floor Sold
4 2 158 7th floor Sold
4 2 168 8th floor Sold
4 2 169 8th floor Sold
4 2 179 9th floor Sold
4 2 180 9th floor Sold
4 2 193 10th floor Sold
4 2 194 10th floor Sold

Interested in this apartment?

Request an offer or schedule a viewing!
phone_logo

031 005 0100

mail_logo
info@cloud9residence.ro
address_logo

Pipera Avenue No. 61

Visiting hours
Monday - Friday: 9:00 - 17:30
Saturday: 9:30 - 14:30
Sunday: closed
instagram_logo instagram_logo instagram_logo